| Index of Secondary Text Terms | Figure 3.1: Network Map of Wind-related Concepts |
The gases that make up the air that surrounds us on Earth include:
| GAS | % of "dry" AIR by Volume |
|---|---|
| Nitrogen | ~78.084% |
| Oxygen | ~20.946% |
| Argon | ~0.934% |
| Carbon Dioxide | ~0.034% (variable) |
| Neon | ~0.00182 |
| Helium | ~0.000524 |
| Methane | ~0.00015 |
| Krypton | ~0.000114 |
| Hydrogen | ~0.00005 |
| Ozone | <0.00005 (non-uniform distribution; highest concentrations occur between 10 and 50 kilometers above the Earth's surface |
The amount of water vapor in the air around us is variable. As a percentage of volume of the air, water vapor can range from near 0% to as high as 4%.
| Return to the top of this page | Index of Secondary Text Terms | Network Map of Wind-related Concepts |